<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The breakthrough of using batteries to store wind energy</title>
	<atom:link href="http://blocksindicator.com/2009/01/the-breakthrough-of-using-batteries-to-store-wind-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blocksindicator.com/2009/01/the-breakthrough-of-using-batteries-to-store-wind-energy/</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 14:02:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Government urged to power up support for giant batteries &#8212; Climate Today</title>
		<link>http://blocksindicator.com/2009/01/the-breakthrough-of-using-batteries-to-store-wind-energy/comment-page-1/#comment-246</link>
		<dc:creator>Government urged to power up support for giant batteries &#8212; Climate Today</dc:creator>
		<pubDate>Thu, 05 Feb 2009 19:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://blocksindicator.com/?p=169#comment-246</guid>
		<description>[...] The breakthrough of using batteries to store wind energy Wind energy will become much larger as an energy source, with the ability of combining batteries to store wind power. Xcel Energy is one of two US utilities, which are testing a sodium sulphur battery to store wind energy in Southern Minnesota. For renewable energy such as intermittent wind, the sodium sulphur battery is going to be judged a great success. That’s because wind turbines only generate power when the wind blows, meaning they need backup, or “firming” power, such as peaking natural gas. With the Japanese battery, the need for other peaking power is reduced. The use of batteries allows wind power to be stored when prices for power are cheap, and sold at peak prices in the afternoon to create a win win for wind power. The (NAS) battery is made up of “twenty 50-kilowatt modules. The battery is roughly the size of two semi trailers and weighs approximately 80 tons. The battery is able to store about 7.2 MW hours of electricity. http://blocksindicator.com/2009/01/the-breakthrough-of-using-batteries-to-store-wind-energy/ [...]</description>
		<content:encoded><![CDATA[<p>[...] The breakthrough of using batteries to store wind energy Wind energy will become much larger as an energy source, with the ability of combining batteries to store wind power. Xcel Energy is one of two US utilities, which are testing a sodium sulphur battery to store wind energy in Southern Minnesota. For renewable energy such as intermittent wind, the sodium sulphur battery is going to be judged a great success. That’s because wind turbines only generate power when the wind blows, meaning they need backup, or “firming” power, such as peaking natural gas. With the Japanese battery, the need for other peaking power is reduced. The use of batteries allows wind power to be stored when prices for power are cheap, and sold at peak prices in the afternoon to create a win win for wind power. The (NAS) battery is made up of “twenty 50-kilowatt modules. The battery is roughly the size of two semi trailers and weighs approximately 80 tons. The battery is able to store about 7.2 MW hours of electricity. <a href="http://blocksindicator.com/2009/01/the-breakthrough-of-using-batteries-to-store-wind-energy/" >http://blocksindicator.com/2009/01/the-breakthrough-of-using-batteries-to-store-wind-energy/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
