<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China making rapid progress in renewable energy developments</title>
	<atom:link href="http://blocksindicator.com/2008/09/china-is-making-rapid-progress-in-renewable-energy-developments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blocksindicator.com/2008/09/china-is-making-rapid-progress-in-renewable-energy-developments/</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 11:16:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: ray</title>
		<link>http://blocksindicator.com/2008/09/china-is-making-rapid-progress-in-renewable-energy-developments/comment-page-1/#comment-356</link>
		<dc:creator>ray</dc:creator>
		<pubDate>Thu, 15 Oct 2009 00:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://blocksindicator.com/?p=104#comment-356</guid>
		<description>I agree.</description>
		<content:encoded><![CDATA[<p>I agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blocksindicator.com/2008/09/china-is-making-rapid-progress-in-renewable-energy-developments/comment-page-1/#comment-347</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 29 Jul 2009 05:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://blocksindicator.com/?p=104#comment-347</guid>
		<description>Nice post.  Looks like wind power is really starting to get some serious consideration in Australia now.</description>
		<content:encoded><![CDATA[<p>Nice post.  Looks like wind power is really starting to get some serious consideration in Australia now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou</title>
		<link>http://blocksindicator.com/2008/09/china-is-making-rapid-progress-in-renewable-energy-developments/comment-page-1/#comment-87</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Sat, 27 Sep 2008 07:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://blocksindicator.com/?p=104#comment-87</guid>
		<description>In fact, China has already pushed forward the development of renewable energy in accordance with the plan. China as the world’s most concentrated centre of manufacturing produces more than 500 million metric tons of steel a year. That is equal to 38 per cent of the world total.

Lou
www.jobsearchdigest.com/pesd</description>
		<content:encoded><![CDATA[<p>In fact, China has already pushed forward the development of renewable energy in accordance with the plan. China as the world’s most concentrated centre of manufacturing produces more than 500 million metric tons of steel a year. That is equal to 38 per cent of the world total.</p>
<p>Lou<br />
<a href="http://www.jobsearchdigest.com/pesd" >http://www.jobsearchdigest.com/pesd</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China making rapid progress in renewable energy developments &#171; BaseLoadGeneration</title>
		<link>http://blocksindicator.com/2008/09/china-is-making-rapid-progress-in-renewable-energy-developments/comment-page-1/#comment-58</link>
		<dc:creator>China making rapid progress in renewable energy developments &#171; BaseLoadGeneration</dc:creator>
		<pubDate>Fri, 19 Sep 2008 17:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://blocksindicator.com/?p=104#comment-58</guid>
		<description>[...] After all, China as the world’s most concentrated centre of manufacturing produces more than 500 million metric tons of steel a year. That is equal to 38 per cent of the world total. Chinese  &#8230;. http://blocksindicator.com/2008/09/china-is-making-rapid-progress-in-renewable-energy-developments/ [...]</description>
		<content:encoded><![CDATA[<p>[...] After all, China as the world’s most concentrated centre of manufacturing produces more than 500 million metric tons of steel a year. That is equal to 38 per cent of the world total. Chinese  &#8230;. <a href="http://blocksindicator.com/2008/09/china-is-making-rapid-progress-in-renewable-energy-developments/" >http://blocksindicator.com/2008/09/china-is-making-rapid-progress-in-renewable-energy-developments/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Maxwell</title>
		<link>http://blocksindicator.com/2008/09/china-is-making-rapid-progress-in-renewable-energy-developments/comment-page-1/#comment-44</link>
		<dc:creator>Josh Maxwell</dc:creator>
		<pubDate>Mon, 15 Sep 2008 14:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://blocksindicator.com/?p=104#comment-44</guid>
		<description>Great post. I will read your posts frequently. Added you to the RSS reader.</description>
		<content:encoded><![CDATA[<p>Great post. I will read your posts frequently. Added you to the RSS reader.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

