<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Kondratieff Theory and the Commodity Cycle</title>
	<atom:link href="http://blocksindicator.com/2008/08/the-kondratieff-theory-and-the-commodity-cycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://blocksindicator.com/2008/08/the-kondratieff-theory-and-the-commodity-cycle/</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 11:16:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Jim Rogers</title>
		<link>http://blocksindicator.com/2008/08/the-kondratieff-theory-and-the-commodity-cycle/comment-page-1/#comment-6</link>
		<dc:creator>Jim Rogers</dc:creator>
		<pubDate>Sat, 02 Aug 2008 01:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://blocksindicator.com/?p=21#comment-6</guid>
		<description>Thanks for the mention, but I am not a &quot;billionaire&quot;.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention, but I am not a &#8220;billionaire&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Ramsey</title>
		<link>http://blocksindicator.com/2008/08/the-kondratieff-theory-and-the-commodity-cycle/comment-page-1/#comment-5</link>
		<dc:creator>Tim Ramsey</dc:creator>
		<pubDate>Fri, 01 Aug 2008 04:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://blocksindicator.com/?p=21#comment-5</guid>
		<description>I recently came accross your blog and have been reading along.  I thought I would leave my first comment.  I dont know what to say except that I have enjoyed reading.  Nice blog.

Tim Ramsey</description>
		<content:encoded><![CDATA[<p>I recently came accross your blog and have been reading along.  I thought I would leave my first comment.  I dont know what to say except that I have enjoyed reading.  Nice blog.</p>
<p>Tim Ramsey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stop US Wars &#187; Blog Archive &#187; The Kondratieff Theory and the Commodity Cycle</title>
		<link>http://blocksindicator.com/2008/08/the-kondratieff-theory-and-the-commodity-cycle/comment-page-1/#comment-4</link>
		<dc:creator>Stop US Wars &#187; Blog Archive &#187; The Kondratieff Theory and the Commodity Cycle</dc:creator>
		<pubDate>Fri, 01 Aug 2008 03:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://blocksindicator.com/?p=21#comment-4</guid>
		<description>[...] Jeffrey Klein wrote an interesting post today onHere&#8217;s a quick excerptSummer starts off nervously in 1966, with the midpoint of the Vietnam War, and stock market growth is sidelined in a holding pattern until 1982. The 1970s is a period of stagflation and recessions sparked off with the three OPEC oil &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Jeffrey Klein wrote an interesting post today onHere&#8217;s a quick excerptSummer starts off nervously in 1966, with the midpoint of the Vietnam War, and stock market growth is sidelined in a holding pattern until 1982. The 1970s is a period of stagflation and recessions sparked off with the three OPEC oil &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

